Traceroute from our facility to your IP address: 38.103.63.57
1 bllvwaelrt0.eskimo.net (204.122.16.1) 2.822 ms 3.062 ms 18.915 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 6.802 ms 1.598 ms 2.519 ms
3 p3-0-2.cr02.sttlwatw.integra.net (209.63.115.89) 4.244 ms 3.030 ms 5.376 ms
4 tg9-1.br01.sttlwawb.integra.net (209.63.114.138) 3.552 ms 2.846 ms 4.225 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 4.408 ms 2.282 ms 1.919 ms
6 ae-32-56.ebr2.Seattle1.Level3.net (4.68.105.190) 3.367 ms 11.022 ms 2.648 ms
7 ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17) 15.628 ms 17.220 ms 14.076 ms
8 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 35.703 ms 43.963 ms 26.138 ms
9 ae-61-61.csw1.SanJose1.Level3.net (4.69.134.194) 40.808 ms 22.369 ms 32.947 ms
10 ae-13-69.car3.SanJose1.Level3.net (4.68.18.5) 43.887 ms 23.446 ms 30.317 ms
11 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 107.901 ms 27.848 ms 24.869 ms
12 te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 24.255 ms 25.111 ms 24.158 ms
13 te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186) 32.921 ms 34.031 ms 33.342 ms
14 gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101) 37.717 ms 33.420 ms 34.261 ms
15 po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181) 177.256 ms 198.680 ms 199.885 ms
16 gi7-2.hc01.lax02.atlas.cogentco.com (38.20.34.6) 34.091 ms 36.067 ms 34.344 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *